| Name | Description | Inherited | Exported to Kanzi Engine |
|---|---|---|---|
| Effective Data Context | The data context in the current node that is resolved from data context properties and bindings | No | No |
| Locale | Node locale | No | Yes |
| Metrics Type | Defines the type of the coordinate system for the window metrics. | No | Yes |
| Orientation | The orientation of the window. | No | Yes |
| Width | Absolute width of the window in pixels | No | No |
| Height | Absolute height of the window in pixels | No | No |
| Width | Relative width of the window [0,1] | No | No |
| Height | Relative height of the window [0,1] | No | No |
| Screen Resolution | A selection of pre-defined absolute screen resolutions / a custom resolution | No | No |
| Name | Description | Inherited | Exported to Kanzi Engine |
|---|---|---|---|
| Click | Occurs when the pointer is pressed and is released on top of the component and no other gesture has been recognized. | No | Yes |
| Click Begin | Occurs when the pointer is pressed down on top of the component. | No | Yes |
| Click Cancel | Occurs when a started click cancels. This occurs, for example, when user pressed button down and slides finger away and releases press. | No | Yes |
| Click Enter | Occurs when the pointer or touch enters the click manipulator. | No | Yes |
| Click Leave | Occurs when the pointer or touch leaves the click manipulator. | No | Yes |
| Long Press | Occurs when the pointer is pressed down on the button and 500ms has been passed. | No | Yes |
| Multi Click | Occurs when the pointer is pressed and released specified number of times (default 2) within specified amount of time (default 250ms) on top of the control. | No | Yes |
| On Attached | This trigger is set off when the item is initialized. For example, when you add a node to the scene graph, or enter a state that contains this trigger. | No | Yes |
| On Property Change | Occurs when a property is changed | No | Yes |
| On Timer | Occurs when timer interval is elapsed | No | Yes |
| Animation Playback Completed | Occurs when animation player completes animation playback. | No | Yes |
| Animation Playback Started | Occurs when animation player starts animation playback. | No | Yes |
| Animation Playback Stopped | Occurs when animation player stops animation playback. | No | Yes |
| Interpolation Completed | Occurs when property target interpolator completes interpolation. | No | Yes |
| Button: Cancel | Occurs when a finger is lifted outside of a button that was previously pressed. | No | Yes |
| Button: Down | Occurs when the button is pressed. | No | Yes |
| Button: Enter | Occurs when a finger that presses a button enters the button's area. | No | Yes |
| Button: Leave | Occurs when a finger that presses a button leaves the button's area. | No | Yes |
| Button: Long Press | Occurs when a long press on the button happens. | No | Yes |
| Button: State Toggled | Occurs when the button's toggle state changes. | No | Yes |
| Drag And Drop Finished | Occurs when drag and drop gesture has finished. | No | Yes |
| Drag And Drop Moved | Occurs on finger move after successfully starting the drag and drop with long press. | No | Yes |
| Drag And Drop Started | Occurs on successfull long press on the node. | No | Yes |
| Key Down | Occurs when the user presses a specific key on their keyboard. | No | Yes |
| Key Up | Occurs when the user releases a specific key on their keyboard. | No | Yes |
| List Box: Item Hidden | Occurs when an item is unloaded from the working memory.
To set how many items you want to keep loaded in the working memory at a time, use the Keep Alive Item Count property. |
No | Yes |
| List Box: Item Selected | Occurs when an item is selected. | No | Yes |
| List Box: Item Visible | Occurs when an item is loaded to the working memory.
To set how many items you want to keep loaded in the working memory at a time, use the Keep Alive Item Count property. |
No | Yes |
| List Box: Scroll Finished | Occurs when list box scrolling ends. | No | Yes |
| List Box: Scroll Started | Occurs when list box scrolling starts. | No | Yes |
| List Box: Scrolled | Occurs when list box is scrolled. | No | Yes |
| List Box: Target Changed | Occurs when list box gets a new target item. | No | Yes |
| Pan Finished | Occurs when finger is raised after recognized pan gesture. | No | Yes |
| Pan Moved | Occurs when finger position has changed and has exceeded recognition thresholds. | No | Yes |
| Pan Started | Occurs when finger is pressed down. Pan might still be canceled if the finger is released before it has exceeded the treshold. | No | Yes |
| Pinch Finished | Occurs when fingers are raised after recognized pinch gesture. | No | Yes |
| Pinch Moved | Occurs first when the scale or rotation threshold is exceeded and after that when the tracked touches have moved between updates | No | Yes |
| Pinch Started | Occurs when finger is pressed down. Pinch might still be canceled if finger is released before the gesture has exceeded scale or rotate threshold. | No | Yes |
| Asynchronous Load Completed | Occurs when asynchronous loading of resources from a prefab has been finished. | No | Yes |
| Range Concept: Value Change Finished | Occurs when the range value stops changing. | No | Yes |
| Range Concept: Value Change Started | Occurs when the range value starts changing. | No | Yes |
| Range Concept: Value Changed | Occurs when the range value has changed. | No | Yes |
| Scroll Ended | Occurs when the scroll position of a Scroll View node stops changing. | No | Yes |
| Scroll Started | Occurs when the scroll position of a Scroll View node starts changing. | No | Yes |
| Scroll Zoomed | Occurs when the zoom level of a Scroll View node changes. | No | Yes |
| Scrolled | Occurs when the scroll position of a Scroll View node changes. | No | Yes |
| Snap Request | Occurs when a Scroll View node requests snapping target from the hosting component. | No | Yes |
| User Scroll Ended Message | Occurs when the user stops scrolling a Scroll View node. | No | Yes |
| User Scroll Started | Occurs when the user starts scrolling a Scroll View node. | No | Yes |
| Entered State | Occurs when a state manager has entered a state. | No | Yes |
| Left State | Occurs when a state manager has left a state. | No | Yes |
| Toggle Button Group: Toggled | Occurs when a button in the group is toggled on. | No | Yes |
| Button: Click | Occurs when a finger is lifted on top of a button that was previously pressed and when a pressed button's repeat interval expires. | No | Yes |
| Toggle Button: Toggled Off | Occurs when the toggle button is toggled off. | No | Yes |
| Toggle Button: Toggled On | Occurs when the toggle button is toggled on. | No | Yes |